Usage Statistics for cetfeedback.com.ar

Summary Period: July 2025
Generated 01-Aug-2025 02:11 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 38078
Total Files 720
Total Pages 33757
Total Visits 1153
Total KBytes 9309
Total Unique Sites 1015
Total Unique URLs 23
Total Unique Referrers 40
Total Unique User Agents 381
. Avg Max
Hits per Hour 51 2163
Hits per Day 1228 4147
Files per Day 23 114
Pages per Day 1088 3280
Sites per Day 32 82
Visits per Day 37 72
KBytes per Day 300 1351
Hits by Response Code
Code 200 - OK 1.89% 720
Code 301 - Moved Permanently 0.04% 17
Code 302 - Found 0.03% 11
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.80% 304
Code 404 - Not Found 97.23% 37025

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 2728 7.16% 7 0.97% 2674 7.92% 22 1.91% 42 4.14% 588 6.32%
2 876 2.30% 5 0.69% 846 2.51% 26 2.25% 45 4.43% 188 2.02%
3 107 0.28% 22 3.06% 60 0.18% 25 2.17% 39 3.84% 28 0.31%
4 650 1.71% 29 4.03% 534 1.58% 25 2.17% 54 5.32% 154 1.65%
5 92 0.24% 4 0.56% 44 0.13% 18 1.56% 30 2.96% 20 0.22%
6 312 0.82% 21 2.92% 139 0.41% 26 2.25% 38 3.74% 182 1.96%
7 2075 5.45% 13 1.81% 1078 3.19% 32 2.78% 42 4.14% 446 4.79%
8 4147 10.89% 21 2.92% 2866 8.49% 32 2.78% 43 4.24% 898 9.65%
9 247 0.65% 23 3.19% 208 0.62% 25 2.17% 37 3.65% 149 1.60%
10 216 0.57% 114 15.83% 131 0.39% 53 4.60% 38 3.74% 111 1.19%
11 639 1.68% 82 11.39% 499 1.48% 47 4.08% 69 6.80% 151 1.62%
12 83 0.22% 16 2.22% 61 0.18% 23 1.99% 35 3.45% 21 0.23%
13 429 1.13% 9 1.25% 397 1.18% 21 1.82% 35 3.45% 94 1.01%
14 970 2.55% 15 2.08% 935 2.77% 33 2.86% 53 5.22% 202 2.17%
15 830 2.18% 16 2.22% 764 2.26% 31 2.69% 40 3.94% 181 1.95%
16 1938 5.09% 8 1.11% 1892 5.60% 31 2.69% 43 4.24% 415 4.46%
17 940 2.47% 16 2.22% 921 2.73% 31 2.69% 36 3.55% 195 2.09%
18 1924 5.05% 8 1.11% 1891 5.60% 28 2.43% 41 4.04% 411 4.42%
19 1159 3.04% 10 1.39% 1108 3.28% 28 2.43% 41 4.04% 248 2.66%
20 1097 2.88% 10 1.39% 1080 3.20% 27 2.34% 39 3.84% 234 2.51%
21 819 2.15% 28 3.89% 779 2.31% 40 3.47% 52 5.12% 182 1.96%
22 3377 8.87% 35 4.86% 3280 9.72% 53 4.60% 60 5.91% 1351 14.51%
23 878 2.31% 41 5.69% 803 2.38% 68 5.90% 82 8.08% 195 2.09%
24 2215 5.82% 20 2.78% 2040 6.04% 63 5.46% 72 7.09% 477 5.13%
25 2301 6.04% 15 2.08% 2262 6.70% 47 4.08% 60 5.91% 494 5.30%
26 515 1.35% 9 1.25% 475 1.41% 40 3.47% 49 4.83% 108 1.16%
27 2399 6.30% 61 8.47% 2256 6.68% 54 4.68% 66 6.50% 684 7.35%
28 1471 3.86% 23 3.19% 1218 3.61% 72 6.24% 77 7.59% 315 3.39%
29 1349 3.54% 5 0.69% 1324 3.92% 34 2.95% 45 4.43% 296 3.18%
30 744 1.95% 24 3.33% 685 2.03% 49 4.25% 60 5.91% 171 1.84%
31 551 1.45% 10 1.39% 507 1.50% 49 4.25% 54 5.32% 118 1.27%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 914 2.40% 0 13 1.81% 28 885 2.62% 6 200 2.15%
1 91 2836 7.45% 1 40 5.56% 86 2681 7.94% 21 646 6.94%
2 40 1265 3.32% 0 20 2.78% 39 1216 3.60% 9 281 3.02%
3 45 1414 3.71% 0 13 1.81% 42 1312 3.89% 10 307 3.29%
4 46 1442 3.79% 1 44 6.11% 44 1374 4.07% 30 944 10.14%
5 12 379 1.00% 0 20 2.78% 11 349 1.03% 3 90 0.97%
6 72 2238 5.88% 1 38 5.28% 65 2018 5.98% 16 486 5.22%
7 57 1771 4.65% 1 37 5.14% 54 1684 4.99% 12 387 4.16%
8 15 487 1.28% 0 29 4.03% 14 442 1.31% 4 118 1.27%
9 21 656 1.72% 0 22 3.06% 18 567 1.68% 5 146 1.57%
10 36 1129 2.96% 1 37 5.14% 34 1070 3.17% 8 246 2.64%
11 26 829 2.18% 0 18 2.50% 25 785 2.33% 6 180 1.94%
12 21 660 1.73% 2 74 10.28% 17 553 1.64% 10 319 3.42%
13 31 963 2.53% 0 30 4.17% 23 742 2.20% 7 214 2.30%
14 158 4912 12.90% 0 22 3.06% 156 4837 14.33% 34 1055 11.33%
15 49 1525 4.00% 1 53 7.36% 44 1364 4.04% 11 341 3.66%
16 98 3045 8.00% 1 34 4.72% 95 2952 8.74% 21 659 7.08%
17 34 1076 2.83% 0 27 3.75% 31 967 2.86% 8 254 2.73%
18 50 1566 4.11% 1 33 4.58% 47 1475 4.37% 15 460 4.94%
19 11 359 0.94% 0 23 3.19% 10 332 0.98% 3 100 1.08%
20 71 2222 5.84% 0 24 3.33% 31 985 2.92% 15 479 5.15%
21 36 1138 2.99% 0 23 3.19% 32 1009 2.99% 8 249 2.68%
22 57 1773 4.66% 0 30 4.17% 23 741 2.20% 13 388 4.17%
23 112 3479 9.14% 0 16 2.22% 110 3417 10.12% 24 758 8.14%

Top 11 of 23 Total URLs
# Hits KBytes URL
1 577 1.52% 255 2.74% /
2 29 0.08% 57 0.62% /stats/
3 7 0.02% 244 2.62% /stats/usage_202504.html
4 7 0.02% 137 1.47% /stats/usage_202507.html
5 6 0.02% 147 1.58% /stats/usage_202502.html
6 6 0.02% 139 1.50% /stats/usage_202503.html
7 6 0.02% 138 1.49% /stats/usage_202505.html
8 6 0.02% 140 1.51% /stats/usage_202506.html
9 5 0.01% 1 0.01% /.well-known/acme-challenge/8n_QxNLWxh4ODZEG39qjtfNUk-V0q7mg1tqKMgLn3rs
10 5 0.01% 1 0.01% /.well-known/acme-challenge/YW7CtFDSO6oix3ELHq1E88uQ3GzqRIWgb2xgVClJvX4
11 1 0.00% 0 0.00% /Microsoft-Server-ActiveSync

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 577 1.52% 255 2.74% /
2 7 0.02% 244 2.62% /stats/usage_202504.html
3 6 0.02% 147 1.58% /stats/usage_202502.html
4 6 0.02% 140 1.51% /stats/usage_202506.html
5 6 0.02% 139 1.50% /stats/usage_202503.html
6 6 0.02% 138 1.49% /stats/usage_202505.html
7 7 0.02% 137 1.47% /stats/usage_202507.html
8 29 0.08% 57 0.62% /stats/
9 5 0.01% 1 0.01% /.well-known/acme-challenge/8n_QxNLWxh4ODZEG39qjtfNUk-V0q7mg1tqKMgLn3rs
10 5 0.01% 1 0.01% /.well-known/acme-challenge/YW7CtFDSO6oix3ELHq1E88uQ3GzqRIWgb2xgVClJvX4

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 577 1.52% 563 98.43% /
2 29 0.08% 2 0.35% /stats/
3 6 0.02% 2 0.35% /stats/usage_202503.html
4 7 0.02% 2 0.35% /stats/usage_202507.html
5 1 0.00% 1 0.17% /Microsoft-Server-ActiveSync
6 6 0.02% 1 0.17% /stats/usage_202502.html
7 6 0.02% 1 0.17% /stats/usage_202506.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 577 1.52% 530 95.67% /
2 29 0.08% 16 2.89% /stats/
3 7 0.02% 3 0.54% /stats/usage_202507.html
4 6 0.02% 2 0.36% /stats/usage_202502.html
5 1 0.00% 1 0.18% /Microsoft-Server-ActiveSync
6 7 0.02% 1 0.18% /stats/usage_202504.html
7 6 0.02% 1 0.18% /stats/usage_202506.html

Top 30 of 1015 Total Sites
# Hits Files KBytes Visits Hostname
1 3531 9.27% 0 0.00% 751 8.07% 13 1.13% 40.69.4.115
2 1942 5.10% 0 0.00% 418 4.49% 2 0.17% 52.178.137.198
3 1895 4.98% 0 0.00% 418 4.49% 1 0.09% unn-149-88-104-40.datapacket.com
4 1764 4.63% 0 0.00% 379 4.07% 2 0.17% 40.69.5.65
5 1733 4.55% 0 0.00% 363 3.90% 1 0.09% 185.177.72.179
6 1145 3.01% 0 0.00% 249 2.67% 3 0.26% 40.113.91.243
7 1121 2.94% 6 0.83% 239 2.56% 1 0.09% 185.177.72.210
8 765 2.01% 0 0.00% 164 1.76% 3 0.26% 13.74.61.14
9 611 1.60% 0 0.00% 128 1.38% 3 0.26% 13.79.246.37
10 555 1.46% 0 0.00% 119 1.28% 3 0.26% 52.169.213.99
11 539 1.42% 0 0.00% 115 1.24% 1 0.09% unn-149-88-106-166.datapacket.com
12 514 1.35% 0 0.00% 110 1.18% 1 0.09% r-53-120-142-95.consumer-pool.prcdn.net
13 514 1.35% 0 0.00% 110 1.18% 1 0.09% r-8-120-142-95.consumer-pool.prcdn.net
14 486 1.28% 0 0.00% 104 1.12% 2 0.17% 52.169.250.79
15 485 1.27% 0 0.00% 103 1.10% 3 0.26% 13.79.187.126
16 472 1.24% 0 0.00% 100 1.07% 1 0.09% 13.74.249.126
17 472 1.24% 0 0.00% 100 1.07% 1 0.09% 13.74.251.22
18 472 1.24% 0 0.00% 100 1.07% 1 0.09% 40.113.94.223
19 472 1.24% 0 0.00% 100 1.07% 1 0.09% 40.113.94.236
20 471 1.24% 0 0.00% 100 1.07% 1 0.09% 52.169.17.194
21 465 1.22% 0 0.00% 98 1.06% 2 0.17% 52.178.196.76
22 435 1.14% 0 0.00% 93 1.00% 5 0.43% 4.197.236.174
23 426 1.12% 0 0.00% 90 0.97% 2 0.17% 40.113.80.145
24 392 1.03% 0 0.00% 85 0.91% 1 0.09% 52.169.54.134
25 375 0.98% 0 0.00% 79 0.85% 1 0.09% 13.70.193.186
26 375 0.98% 0 0.00% 79 0.85% 1 0.09% 13.74.177.16
27 375 0.98% 0 0.00% 79 0.85% 1 0.09% 13.79.187.143
28 375 0.98% 0 0.00% 79 0.85% 1 0.09% 52.169.201.97
29 358 0.94% 0 0.00% 77 0.82% 1 0.09% r-89-120-142-95.consumer-pool.prcdn.net
30 349 0.92% 0 0.00% 74 0.80% 1 0.09% unn-154-47-25-8.datapacket.com

Top 10 of 1015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3531 9.27% 0 0.00% 751 8.07% 13 1.13% 40.69.4.115
2 42 0.11% 17 2.36% 634 6.81% 1 0.09% crawl1-042.oi.tb.007ac9.net
3 1895 4.98% 0 0.00% 418 4.49% 1 0.09% unn-149-88-104-40.datapacket.com
4 1942 5.10% 0 0.00% 418 4.49% 2 0.17% 52.178.137.198
5 1764 4.63% 0 0.00% 379 4.07% 2 0.17% 40.69.5.65
6 1733 4.55% 0 0.00% 363 3.90% 1 0.09% 185.177.72.179
7 1145 3.01% 0 0.00% 249 2.67% 3 0.26% 40.113.91.243
8 1121 2.94% 6 0.83% 239 2.56% 1 0.09% 185.177.72.210
9 765 2.01% 0 0.00% 164 1.76% 3 0.26% 13.74.61.14
10 611 1.60% 0 0.00% 128 1.38% 3 0.26% 13.79.246.37

Top 30 of 40 Total Referrers
# Hits Referrer
1 37390 98.19% - (Direct Request)
2 238 0.63% binance.com
3 132 0.35% www.google.com
4 75 0.20% https://www.google.com
5 42 0.11% http://www.cetfeedback.com.ar/
6 33 0.09% https://www.cetfeedback.com.ar/
7 28 0.07% http://cetfeedback.com.ar/
8 19 0.05% http://cetfeedback.com.ar/stats/usage_202502.html
9 19 0.05% https://www.google.com/
10 12 0.03% https://cetfeedback.com.ar/wp-login.php
11 6 0.02% http://cetfeedback.com.ar/stats/
12 6 0.02% http://www.google.com.hk
13 6 0.02% http://www.google.com/
14 6 0.02% https://cetfeedback.com.ar/
15 5 0.01% http://cetfeedback.com.ar
16 5 0.01% http://www.cetfeedback.com.ar:80/stats
17 5 0.01% https://cetfeedback.com.ar/2020/10/14/los-invitamos-a-conocer-nuestro-espacio/
18 5 0.01% https://cetfeedback.com.ar/pagina-ejemplo/
19 4 0.01% http://cetfeedback.com.ar:80/stats
20 3 0.01% http://cetfeedback.com.ar/stats
21 3 0.01% http://mail.cetfeedback.com.ar/
22 3 0.01% https://mail.cetfeedback.com.ar/
23 2 0.01% android-app://com.google.android.googlequicksearchbox/
24 2 0.01% http://cetfeedback.com.ar/administrator/
25 2 0.01% http://cetfeedback.com.ar/stats/usage_202503.html
26 2 0.01% http://cetfeedback.com.ar/stats/usage_202505.html
27 2 0.01% http://cetfeedback.com.ar/wp-login.php
28 2 0.01% http://mail.cetfeedback.com.ar:80/stats
29 2 0.01% https://cetfeedback.com.ar
30 2 0.01% https://cetfeedback.com.ar/category/novedades/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 381 Total User Agents
# Hits User Agent
1 3592 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 253 0.66% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 238 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 225 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124
5 187 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 170 0.45% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
7 146 0.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 136 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 127 0.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
10 122 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 121 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 121 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
13 119 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 118 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 117 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for July 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 30649 80.49% 281 39.03% 7012 75.32% Unresolved/Unknown
2 4994 13.12% 316 43.89% 1132 12.16% Commercial (com)
3 2040 5.36% 62 8.61% 1073 11.52% Network (net)
4 111 0.29% 32 4.44% 27 0.29% Argentina
5 101 0.27% 8 1.11% 23 0.25% Non-Profit (org)
6 27 0.07% 0 0.00% 6 0.06% European Union
7 24 0.06% 2 0.28% 5 0.06% Germany
8 22 0.06% 2 0.28% 5 0.05% Netherlands
9 20 0.05% 0 0.00% 4 0.05% Poland
10 15 0.04% 0 0.00% 3 0.04% Indonesia
11 13 0.03% 0 0.00% 3 0.03% Moldova
12 12 0.03% 6 0.83% 3 0.03% Anguilla
13 10 0.03% 0 0.00% 2 0.02% American Samoa
14 10 0.03% 1 0.14% 2 0.02% Brazil
15 7 0.02% 2 0.28% 2 0.02% United States
16 5 0.01% 0 0.00% 1 0.01% Finland
17 5 0.01% 4 0.56% 2 0.02% Mexico
18 4 0.01% 0 0.00% 1 0.01% Russian Federation
19 2 0.01% 1 0.14% 1 0.01% India
20 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.01% 2 0.28% 1 0.01% St. Helena
22 1 0.00% 1 0.14% 0 0.00% Jersey
23 1 0.00% 0 0.00% 0 0.00% United Kingdom
24 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23