Usage Statistics for cetfeedback.com.ar

Summary Period: September 2025
Generated 07-Sep-2025 02:11 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 5679
Total Files 96
Total Pages 5111
Total Visits 236
Total KBytes 1222
Total Unique Sites 262
Total Unique URLs 3
Total Unique Referrers 15
Total Unique User Agents 186
. Avg Max
Hits per Hour 33 915
Hits per Day 811 1277
Files per Day 13 22
Pages per Day 730 1228
Sites per Day 37 68
Visits per Day 33 55
KBytes per Day 175 273
Hits by Response Code
Code 200 - OK 1.69% 96
Code 302 - Found 0.02% 1
Code 403 - Forbidden 0.95% 54
Code 404 - Not Found 97.34% 5528

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1082 19.05% 21 21.88% 1019 19.94% 40 16.95% 53 20.23% 234 19.12%
2 1189 20.94% 15 15.62% 1136 22.23% 35 14.83% 42 16.03% 259 21.16%
3 1031 18.15% 22 22.92% 715 13.99% 41 17.37% 52 19.85% 221 18.04%
4 216 3.80% 10 10.42% 175 3.42% 31 13.14% 55 20.99% 48 3.90%
5 1277 22.49% 12 12.50% 1228 24.03% 30 12.71% 47 17.94% 273 22.37%
6 833 14.67% 16 16.67% 790 15.46% 55 23.31% 68 25.95% 178 14.57%
7 51 0.90% 0 0.00% 48 0.94% 4 1.69% 5 1.91% 10 0.85%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 45 0.79% 0 3 3.12% 5 41 0.80% 1 10 0.81%
1 12 89 1.57% 0 1 1.04% 12 85 1.66% 3 18 1.49%
2 39 274 4.82% 1 8 8.33% 33 235 4.60% 9 60 4.89%
3 7 51 0.90% 0 4 4.17% 7 50 0.98% 2 12 0.98%
4 23 162 2.85% 0 5 5.21% 20 143 2.80% 5 37 3.00%
5 20 141 2.48% 0 3 3.12% 19 134 2.62% 4 30 2.42%
6 74 524 9.23% 0 4 4.17% 71 501 9.80% 16 113 9.22%
7 18 128 2.25% 0 4 4.17% 17 119 2.33% 4 27 2.17%
8 149 1046 18.42% 0 4 4.17% 147 1033 20.21% 32 224 18.34%
9 1 10 0.18% 0 2 2.08% 1 8 0.16% 0 2 0.19%
10 3 27 0.48% 0 2 2.08% 3 22 0.43% 1 6 0.47%
11 154 1079 19.00% 1 7 7.29% 134 941 18.41% 33 233 19.06%
12 21 148 2.61% 1 9 9.38% 17 122 2.39% 5 33 2.66%
13 14 102 1.80% 0 0 0.00% 13 95 1.86% 3 21 1.70%
14 52 367 6.46% 0 1 1.04% 48 341 6.67% 11 75 6.11%
15 24 169 2.98% 1 7 7.29% 18 131 2.56% 5 38 3.14%
16 13 94 1.66% 0 1 1.04% 13 92 1.80% 3 20 1.62%
17 24 169 2.98% 0 5 5.21% 22 160 3.13% 5 36 2.98%
18 52 369 6.50% 0 0 0.00% 50 355 6.95% 11 78 6.39%
19 5 38 0.67% 0 4 4.17% 3 25 0.49% 1 9 0.76%
20 35 250 4.40% 0 4 4.17% 16 117 2.29% 8 53 4.34%
21 5 39 0.69% 2 14 14.58% 3 22 0.43% 2 11 0.87%
22 41 291 5.12% 0 1 1.04% 39 277 5.42% 9 63 5.15%
23 9 67 1.18% 0 3 3.12% 8 62 1.21% 2 15 1.24%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 90 1.58% 45 3.72% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 90 1.58% 45 3.72% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 90 1.58% 107 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 90 1.58% 105 100.00% /

Top 30 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 872 15.35% 0 0.00% 186 15.24% 1 0.42% 93.118.41.117
2 496 8.73% 0 0.00% 105 8.59% 2 0.85% 20.240.89.49
3 405 7.13% 0 0.00% 88 7.19% 1 0.42% unn-149-22-81-136.datapacket.com
4 395 6.96% 0 0.00% 86 7.02% 1 0.42% unn-149-22-81-133.datapacket.com
5 314 5.53% 4 4.17% 66 5.40% 2 0.85% 185.177.72.7
6 272 4.79% 0 0.00% 59 4.82% 1 0.42% unn-138-199-19-170.datapacket.com
7 260 4.58% 0 0.00% 53 4.35% 5 2.12% 135.225.82.247
8 230 4.05% 0 0.00% 50 4.06% 1 0.42% 52.173.130.12
9 174 3.06% 0 0.00% 37 3.00% 1 0.42% 52.164.126.197
10 136 2.39% 0 0.00% 28 2.26% 5 2.12% 172.190.142.176
11 132 2.32% 0 0.00% 28 2.33% 1 0.42% 146.70.102.52
12 103 1.81% 0 0.00% 21 1.71% 1 0.42% 52.231.14.129
13 102 1.80% 0 0.00% 21 1.69% 1 0.42% 52.163.190.179
14 96 1.69% 0 0.00% 19 1.59% 1 0.42% 4.217.162.4
15 86 1.51% 0 0.00% 18 1.45% 2 0.85% 74.241.242.73
16 85 1.50% 0 0.00% 17 1.43% 1 0.42% 135.220.210.134
17 85 1.50% 0 0.00% 17 1.43% 1 0.42% 4.185.123.108
18 84 1.48% 0 0.00% 17 1.41% 1 0.42% 4.185.125.116
19 82 1.44% 0 0.00% 17 1.36% 1 0.42% 52.169.148.186
20 82 1.44% 0 0.00% 17 1.36% 1 0.42% 52.169.206.229
21 63 1.11% 0 0.00% 13 1.05% 1 0.42% 20.188.104.95
22 63 1.11% 0 0.00% 13 1.05% 1 0.42% 52.231.10.122
23 60 1.06% 0 0.00% 12 0.99% 1 0.42% 4.230.135.33
24 50 0.88% 0 0.00% 10 0.84% 3 1.27% 52.178.193.251
25 44 0.77% 0 0.00% 10 0.80% 1 0.42% 196.251.66.105
26 43 0.76% 0 0.00% 9 0.73% 1 0.42% 52.169.137.124
27 43 0.76% 0 0.00% 9 0.73% 1 0.42% 52.169.141.112
28 42 0.74% 0 0.00% 9 0.71% 1 0.42% 20.91.132.75
29 42 0.74% 0 0.00% 9 0.71% 1 0.42% 4.223.174.255
30 32 0.56% 0 0.00% 7 0.57% 1 0.42% 146.70.205.126

Top 10 of 262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 872 15.35% 0 0.00% 186 15.24% 1 0.42% 93.118.41.117
2 496 8.73% 0 0.00% 105 8.59% 2 0.85% 20.240.89.49
3 405 7.13% 0 0.00% 88 7.19% 1 0.42% unn-149-22-81-136.datapacket.com
4 395 6.96% 0 0.00% 86 7.02% 1 0.42% unn-149-22-81-133.datapacket.com
5 314 5.53% 4 4.17% 66 5.40% 2 0.85% 185.177.72.7
6 272 4.79% 0 0.00% 59 4.82% 1 0.42% unn-138-199-19-170.datapacket.com
7 260 4.58% 0 0.00% 53 4.35% 5 2.12% 135.225.82.247
8 230 4.05% 0 0.00% 50 4.06% 1 0.42% 52.173.130.12
9 174 3.06% 0 0.00% 37 3.00% 1 0.42% 52.164.126.197
10 132 2.32% 0 0.00% 28 2.33% 1 0.42% 146.70.102.52

Top 15 of 15 Total Referrers
# Hits Referrer
1 5567 98.03% - (Direct Request)
2 63 1.11% binance.com
3 8 0.14% http://www.cetfeedback.com.ar/
4 7 0.12% http://cetfeedback.com.ar/
5 6 0.11% http://www.google.com/
6 5 0.09% https://cetfeedback.com.ar/
7 4 0.07% https://cetfeedback.com.ar/2020/10/14/los-invitamos-a-conocer-nuestro-espacio/
8 4 0.07% https://www.cetfeedback.com.ar/
9 4 0.07% www.google.com
10 3 0.05% https://duckduckgo.com/
11 2 0.04% https://cetfeedback.com.ar/contacto/
12 2 0.04% https://www.google.com
13 2 0.04% https://www.google.com/
14 1 0.02% https://wordpress.org/
15 1 0.02% https://www.google.co.jp

Top 15 of 186 Total User Agents
# Hits User Agent
1 315 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 132 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 63 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 60 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.45 Safari/537.36
5 58 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 53 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 52 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
8 51 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 51 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 48 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
11 47 0.83% Go-http-client/1.1
12 47 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 47 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 46 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 46 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for September 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4340 76.42% 46 47.92% 920 75.28% Unresolved/Unknown
2 1192 20.99% 26 27.08% 263 21.52% Commercial (com)
3 98 1.73% 15 15.62% 27 2.25% Network (net)
4 15 0.26% 3 3.12% 3 0.26% Argentina
5 7 0.12% 0 0.00% 1 0.12% Non-Profit (org)
6 7 0.12% 0 0.00% 1 0.12% Germany
7 6 0.11% 3 3.12% 2 0.14% European Union
8 3 0.05% 0 0.00% 1 0.05% Address Routing (arpa)
9 3 0.05% 1 1.04% 1 0.06% British Indian Ocean Territory
10 2 0.04% 0 0.00% 0 0.03% Montenegro
11 2 0.04% 0 0.00% 0 0.03% Samoa
12 1 0.02% 1 1.04% 1 0.06% Belarus
13 1 0.02% 0 0.00% 0 0.02% Japan
14 1 0.02% 1 1.04% 1 0.06% St. Helena
15 1 0.02% 0 0.00% 0 0.02% South Africa


Generated by Webalizer Version 2.23